Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2026 | 9:15 pm | Draft League | WInter/Spring 2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Pucking Legends | 2 | 4 | 3 | 8 | Win |
| Stick Pics | 0 | 1 | 1 | 2 | Loss |
Pucking Legends
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Fowler | Goalie | 0 | 1 | 0 | 0 | 0 | 19 | 2 | 17 |
| 59 | James Brown | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Wellbrock | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | John Walsh | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cole Seifert | Skater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Loparo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Barone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Brian Juncker | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Waters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Hamilton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Karl Kiltheau | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 0 | 0 | 19 | 2 | 17 |
Stick Pics
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Michael Cartone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fortsch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Mike Ganske | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jordan Wathen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Rosencrans | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 13 |
| 68 | Ralph Wofford | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Trevor Snow | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Pilackas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Henson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Joel Groves | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 21 | 8 | 13 |
G
A
H
SOG
PIM
SA
GA
SV
| 8 | 2 |
| 8 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 21 |
| 2 | 8 |
| 17 | 13 |