Details
| Date | Time | League | Season |
|---|---|---|---|
| February 15, 2026 | 7:45 pm | Draft League | WInter/Spring 2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bender | 1 | 1 | 0 | 2 | Loss |
| Pucking Legends | 2 | 0 | 5 | 7 | Win |
Bender
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Farella | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Blakely Robinson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dale Papp | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Akers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephen Marotte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaydon York | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Adam Canty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jamie Marotte | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jared Schmierbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Theo Marotte | Goalie | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 23 |
| Total | 3 | 0 | 0 | 0 | 0 | 30 | 7 | 23 |
Pucking Legends
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Fowler | Goalie | 0 | 1 | 0 | 0 | 0 | 30 | 2 | 28 | |
| Thomas Barone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Waters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Hamilton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole Seifert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Wellbrock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | James Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Loparo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | John Walsh | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Karl Kiltheau | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Brian Juncker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 30 | 2 | 28 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 30 | 30 |
| 7 | 2 |
| 23 | 28 |