Details
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2026 | 9:15 pm | Draft League | WInter/Spring 2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Pucking Legends | 2 | 3 | 1 | 5 | Win |
| Bender | — | — | — | 0 | Loss |
Pucking Legends
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Fowler | Goalie | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |
| Thomas Barone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Waters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Hamilton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole Seifert | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Wellbrock | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | James Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Loparo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | John Walsh | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Karl Kiltheau | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Brian Juncker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 22 | 0 | 22 |
Bender
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Farella | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Blakely Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dale Papp | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Akers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephen Marotte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaydon York | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Adam Canty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jamie Marotte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jared Schmierbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Theo Marotte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | 0 |
| 0 | 0 |
| 22 | 0 |