Details
| Date | Time | League | Season |
|---|---|---|---|
| October 11, 2026 | 9:15 pm | Draft League | Winter 2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Sunday Snipers | 4 | 1 | 0 | 5 | Win |
| Bender | 0 | 2 | 2 | 4 | Loss |
Sunday Snipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebatsian Conklin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Kraft | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Niemeyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Wathen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | James Linnehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joey Bernadini | Goalie | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 30 |
| 33 | Mark Mantel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Matt Gramanm | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Logan Schnieder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tom Klusek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 30 |
Bender
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Borja | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Hamilton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Heisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Juncker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Marotte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Theo Marotte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Nieters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Warchol | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Anthony Voss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dima Golovko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 34 | 0 |
| 4 | 0 |
| 30 | 0 |