Details
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 2026 | 6:15 pm | Draft League | WInter/Spring 2026 |
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| Pucking Legends | — | 1 | 1 | Overtime loss |
| Sunday Snipers | 1 | — | 2 | Win |
Pucking Legends
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Fowler | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 | |
| Thomas Barone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Waters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Hamilton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole Seifert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Wellbrock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | James Brown | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Loparo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | John Walsh | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Karl Kiltheau | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Brian Juncker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 0 | 0 | 25 | 1 | 24 |
Sunday Snipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Bernardini | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 | |
| Jeff Niemeyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Linnehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Scott Wiggins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Mantel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Gramann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Mike Lowry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Tom Klusek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Phil Harrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Robert Simpson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 25 | 20 |
| 1 | 1 |
| 24 | 19 |