Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2026 | 9:15 pm | Draft League | Winter 2026 |
Results
| Team | T | Outcome |
|---|---|---|
| Pucking Legends | 2 | Loss |
| Sunday Snipers | 3 | Win |
Pucking Legends
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Jachthuber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ralph Wofford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Andrew Akers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Rob Simpson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Henson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Brian Brookover | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Karl Kilthau | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Snipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebatsian Conklin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Kraft | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Niemeyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Wathen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | James Linnehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joey Bernadini | Goalie | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 38 |
| 33 | Mark Mantel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Matt Gramanm | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Logan Schnieder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tom Klusek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 38 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 40 |
| 0 | 2 |
| 0 | 38 |