
MAHL League Standings and Stats
Draft League
Draft League
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pucking Legends | 6 | 3 | 1 | 2 | 8 | 26 | 15 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-1-2 | W1 |
| 2 | Sunday Snipers | 6 | 3 | 1 | 2 | 8 | 21 | 13 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-1-2 | OT1 |
| 3 | Stick Pics | 6 | 4 | 2 | 0 | 8 | 29 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-2-0 | W1 |
| 4 | Bender | 6 | 2 | 4 | 0 | 4 | 16 | 35 | -19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-4-0 | L1 |
| # | Player | Team | Position | G | A | H | SOG | PIM | SA | GA | SV | Height | Weight | GP | P | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Canty | - | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 0.00 | 0.00 |
| 2 | Alan Fowler | Pucking Legends | Goalie | 0 | 2 | 0 | 0 | 0 | 96 | 5 | 91 | - | - | 5 | 0 | 0.00 | 94.79 |
| 3 | Alex Henson | - | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 0.00 | 0.00 |
| 4 | Andrew Akers | - | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 0.00 | 0.00 |
| 5 | Andrew Rankin | - | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 0.00 | 0.00 |
| 6 | Blakely Robinson | - | Skater | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 0.00 | 0.00 |
| 7 | Brendan Waters | Pucking Legends | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 0.00 | 0.00 |
| 8 | Brian Juncker | - | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 0.00 | 0.00 |
| 9 | Chad Hamilton | Pucking Legends | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 0.00 | 0.00 |
| 10 | Cole Seifert | - | Skater | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 0.00 | 0.00 |
Platinum League
Platinum League
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tropic Thunder | 4 | 3 | 1 | 0 | 6 | 27 | 12 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-1-0 | W3 |
| 2 | Barrel Kings | 4 | 3 | 1 | 0 | 6 | 18 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-1-0 | W2 |
| 3 | Papis Bots | 4 | 2 | 2 | 0 | 4 | 16 | 12 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-2-0 | L2 |
| 4 | Pass Clowns | 4 | 0 | 4 | 0 | 0 | 8 | 28 | -20 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-4-0 | L4 |
