
MAHL League Standings and Stats
Draft League
Draft League
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunday Snipers | 3 | 2 | 1 | 0 | 4 | 12 | 5 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-1-0 | W2 |
| 2 | Stick Pics | 3 | 2 | 1 | 0 | 4 | 18 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-1-0 | W2 |
| 3 | Pucking Legends | 3 | 1 | 2 | 0 | 2 | 13 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1-2-0 | L2 |
| 4 | Bender | 3 | 1 | 2 | 0 | 2 | 8 | 19 | -11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1-2-0 | L2 |
| # | Player | Team | Position | G | A | H | SOG | PIM | SA | GA | SV | Height | Weight | GP | P | S% | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Canty | - | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0.00 | 0.00 |
| 2 | Alan Fowler | Pucking Legends | Goalie | 0 | 1 | 0 | 0 | 0 | 19 | 2 | 17 | - | - | 2 | 0 | 0.00 | 89.47 |
| 3 | Alex Henson | - | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0.00 | 0.00 |
| 4 | Andrew Akers | - | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0.00 | 0.00 |
| 5 | Andrew Rankin | - | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0.00 | 0.00 |
| 6 | Blakely Robinson | - | Skater | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0.00 | 0.00 |
| 7 | Brendan Waters | Pucking Legends | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0.00 | 0.00 |
| 8 | Brian Juncker | - | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0.00 | 0.00 |
| 9 | Chad Hamilton | Pucking Legends | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0.00 | 0.00 |
| 10 | Cole Seifert | - | Skater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0.00 | 0.00 |
Platinum League
Platinum League
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tropic Thunder | 2 | 1 | 1 | 0 | 2 | 12 | 6 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1-1-0 | W1 |
| 2 | Barrel Kings | 2 | 1 | 1 | 0 | 2 | 6 | 12 | -6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1-1-0 | L1 |
| 3 | Papis Bots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Pass Clowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
